25 March 2021
Inclusion of Trees in the Classified Tree Register
Council resolved to include the trees listed in the Classified Tree Register.
We’re renewing the Service Centre entry at Glen Eira Town Hall. Weekday works from February to May will change how you enter the building. Follow onsite signage or read more here: Town Hall upgrades
Enter text and select option from the drop-down list
Published on 16 December 2021
Council resolved to include the trees listed in the Classified Tree Register.
On 14 December 2021, under subclause 16(1)(a) of the Classified Tree Local Law (the Local Law), Glen Eira City Council resolved to include the trees listed in each item to the Schedule to this notice, nominated under subclause 11(1) of the Local Law, in the Classified Tree Register.
| Item | Tree | Location |
| 1. | No 1 of 5 River Red Gums (Eucalyptus camaldulensis) | Murrumbeena Train Station Precinct, Railway Parade, Murrumbeena |
| 2. | No 2 of 5 River Red Gums (Eucalyptus camaldulensis) | Murrumbeena Train Station Precinct, Railway Parade, Murrumbeena |
| 3. | No 3 of 5 River Red Gums (Eucalyptus camaldulensis) | Murrumbeena Train Station Precinct, Railway Parade, Murrumbeena |
| 4. | No 4 of 5 River Red Gums (Eucalyptus camaldulensis) | Murrumbeena Train Station Precinct, Railway Parade, Murrumbeena |
| 5. | No 5 of 5 River Red Gums (Eucalyptus camaldulensis) | Murrumbeena Train Station Precinct, Railway Parade, Murrumbeena |
| 6. | English Oak (Quercus robur) | EE Gunn Reserve, Ormond |
| 7. | Manna Gum (Eucalyptus viminalis) | Horsley Street Carpark, Bentleigh |
| 8. | River Red Gum (Eucalyptus camaldulensis) | Elster Creek Trail, Bentleigh |
Christian Renaud
Authorised Officer
© 2026 Glen Eira City Council